Yesterday's data
Temperature and humidity | ||
High Temperature | 14,9 °C | at 16:37 |
Low Temperature | 4,6 °C | at 05:38 |
Temperature Range | 10,3 °C | |
High Apparent Temperature | 14,2 °C | at 16:43 |
Low Apparent Temperature | 2,7 °C | at 05:38 |
High Heat Index | 14,9 °C | at 16:37 |
Low Wind Chill | 3,9 °C | at 08:45 |
Maximum dew point | 8,1 °C | at 17:03 |
Minimum dew point | 0,7 °C | at 05:38 |
High Humidity | 79 % | at 11:02 |
Low Humidity | 50 % | at 14:49 |
Heat degree days | 9,9 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,3 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,3 mm | at 05:14 |
Wind | ||
Highest Gust | 7,0 kts | at 08:45 |
Highest Speed (10 minute average) | 4,3 kts (F2) | at 06:16 |
Wind bearing | 273° | |
Dominant Direction | 263° W | |
Wind Run | 14,2 nm | |
Pressure (sea level) | ||
High Pressure | 1025,98 hPa | at 23:55 |
Low Pressure | 1022,59 hPa | at 17:12 |
Update : 19.10.2025 08:45:00
Powered by Cumulus v1.9.4 (1099)