Yesterday's data
Temperature and humidity | ||
High Temperature | 18,9 °C | at 13:17 |
Low Temperature | 9,9 °C | at 03:38 |
Temperature Range | 9,0 °C | |
High Apparent Temperature | 18,4 °C | at 12:57 |
Low Apparent Temperature | 8,8 °C | at 03:38 |
High Heat Index | 18,9 °C | at 13:17 |
Low Wind Chill | 9,9 °C | at 03:38 |
Maximum dew point | 10,8 °C | at 12:27 |
Minimum dew point | 5,3 °C | at 03:38 |
High Humidity | 76 % | at 10:02 |
Low Humidity | 57 % | at 13:04 |
Heat degree days | 3,4 | |
Cool degree days | 0,3 | |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 11,3 kts | at 13:23 |
Highest Speed (10 minute average) | 7,0 kts (F3) | at 09:55 |
Wind bearing | 62° | |
Dominant Direction | 95° E | |
Wind Run | 40,5 nm | |
Pressure (sea level) | ||
High Pressure | 1017,04 hPa | at 10:26 |
Low Pressure | 1011,89 hPa | at 00:00 |
Update : 23.04.2025 03:15:00
Powered by Cumulus v1.9.4 (1099)