This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 22,7 °C | 16:28 on 11 April |
Lowest Temperature | -8,2 °C | 07:17 on 13 Jänner |
Highest Minimum | 11,7 °C | 17 April |
Lowest Maximum | -1,1 °C | 04 Jänner |
Highest Apparent Temperature | 21,3 °C | 15:46 on 16 April |
Lowest Apparent Temperature | -11,7 °C | 07:17 on 13 Jänner |
Highest Heat Index | 22,7 °C | 16:28 on 11 April |
Lowest Wind Chill Temperature | -11,5 °C | 07:29 on 13 Jänner |
Highest Dew Point | 12,4 °C | 10:55 on 16 April |
Lowest Dew Point | -12,0 °C | 18:14 on 06 April |
Highest Humidity | 98 % | 07:49 on 19 Jänner |
Lowest Humidity | 19 % | 15:46 on 11 April |
Largest Daily Range | 20,9 °C | 11 April |
Smallest Daily Range | 0,0 °C | 04 Februar |
Rainfall | ||
Total rainfall so far | 252,0 mm | |
Highest Rain Rate | 18,3 mm/hr | 11:20 on 28 Jänner |
Highest Hourly Rainfall | 54,8 mm | 16:35 on 30 März |
Highest Daily Rainfall | 54,8 mm | 30 März |
Highest Monthly Rainfall | 140,4 mm | März |
Longest Dry Period | 14 days | to 13 April |
Longest Wet Period | 6 days | to 17 März |
Wind | ||
Highest Wind Gust | 25,2 kts | 12:44 on 27 Jänner |
Highest Wind Speed 10-minute Average | 16,5 kts | 12:47 on 27 Jänner |
Highest Daily Wind Run | 140,4 nm | 06 April |
Pressure (sea level) | ||
Lowest Pressure | 991,61 hPa | 04:28 on 13 März |
Highest Pressure | 1041,25 hPa | 00:10 on 14 Jänner |
Update : 23.04.2025 03:15:00
Powered by Cumulus v1.9.4 (1099)