This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 35,8 °C | 15:29 on 26 Juni |
Lowest Temperature | -8,2 °C | 07:17 on 13 Jänner |
Highest Minimum | 20,1 °C | 26 Juni |
Lowest Maximum | -1,1 °C | 04 Jänner |
Highest Apparent Temperature | 38,3 °C | 14:37 on 26 Juni |
Lowest Apparent Temperature | -11,7 °C | 07:17 on 13 Jänner |
Highest Heat Index | 38,3 °C | 14:37 on 26 Juni |
Lowest Wind Chill Temperature | -11,5 °C | 07:29 on 13 Jänner |
Highest Dew Point | 23,3 °C | 18:13 on 10 August |
Lowest Dew Point | -12,0 °C | 18:14 on 06 April |
Highest Humidity | 98 % | 07:49 on 19 Jänner |
Lowest Humidity | 14 % | 16:48 on 22 Juni |
Largest Daily Range | 31,4 °C | 13 August |
Smallest Daily Range | 0,0 °C | 04 Februar |
Rainfall | ||
Total rainfall so far | 726,2 mm | |
Highest Rain Rate | 187,5 mm/hr | 07:04 on 07 Juli |
Highest Hourly Rainfall | 54,8 mm | 16:35 on 30 März |
Highest Daily Rainfall | 54,8 mm | 30 März |
Highest Monthly Rainfall | 156,2 mm | Juli |
Longest Dry Period | 14 days | to 13 April |
Longest Wet Period | 14 days | to 10 August |
Wind | ||
Highest Wind Gust | 34,8 kts | 17:54 on 05 Juli |
Highest Wind Speed 10-minute Average | 26,1 kts | 17:55 on 05 Juli |
Highest Daily Wind Run | 140,4 nm | 06 April |
Pressure (sea level) | ||
Lowest Pressure | 991,61 hPa | 04:28 on 13 März |
Highest Pressure | 1041,25 hPa | 00:10 on 14 Jänner |
Update : 19.10.2025 08:40:00
Powered by Cumulus v1.9.4 (1099)