Today's data
Temperature and Humidity | ||
High Temperature | 18,9 °C | at 00:00 |
Low Temperature | 18,9 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 18,1 °C | at 00:00 |
Low Apparent Temperature | 18,1 °C | at 00:00 |
High Heat Index | 18,9 °C | at 00:00 |
Low Wind Chill | 18,9 °C | at 00:00 |
Maximum dew point | 10,5 °C | at 00:00 |
Minimum dew point | 10,5 °C | at 00:00 |
High Humidity | 58 % | at 00:00 |
Low Humidity | 58 % | at 00:00 |
Heat degree days | 0,0 | |
Cool degree days | 0,1 | |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 4 days | |
Wind | ||
Highest Gust | 1,7 kts | at 00:00 |
Highest Speed (10 minute average) | 2,6 kts (F1) | at 00:00 |
Wind bearing | 153° | at 00:00 |
Dominant Direction | 93° E | |
Wind Run | 8,5 nm | |
"Pressure (sea level) | ||
High Pressure | 1015,65 hPa | at 00:00 |
Low Pressure | 1015,65 hPa | at 00:00 |
Update 23.04.2025 03:15:00
Powered by Cumulus v1.9.4 (1099)