Today's data
Temperature and Humidity | ||
High Temperature | 6,3 °C | at 08:42 |
Low Temperature | 4,9 °C | at 07:18 |
Temperature Range | 1,4 °C | |
High Apparent Temperature | 4,7 °C | at 08:42 |
Low Apparent Temperature | 3,1 °C | at 07:18 |
High Heat Index | 6,3 °C | at 08:42 |
Low Wind Chill | 4,9 °C | at 07:18 |
Maximum dew point | 2,4 °C | at 08:42 |
Minimum dew point | 1,0 °C | at 07:30 |
High Humidity | 76 % | at 00:01 |
Low Humidity | 75 % | at 00:00 |
Heat degree days | 4,7 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 1 days | |
Current Dry Spell | 0 days | |
Wind | ||
Highest Gust | 0,0 kts | at 00:00 |
Highest Speed (10 minute average) | 0,0 kts (F0) | at 00:00 |
Wind bearing | 83° | at 00:00 |
Dominant Direction | 0° --- | |
Wind Run | 0,0 nm | |
"Pressure (sea level) | ||
High Pressure | 1026,01 hPa | at 00:00 |
Low Pressure | 1024,42 hPa | at 06:52 |
Update 19.10.2025 08:45:00
Powered by Cumulus v1.9.4 (1099)