This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 18,7 °C | 15:29 on 08 Oktober |
Lowest Temperature | 1,3 °C | 04:19 on 04 Oktober |
Highest Minimum | 9,7 °C | 10 Oktober |
Lowest Maximum | 9,4 °C | 05 Oktober |
Highest Apparent Temperature | 19,4 °C | 15:50 on 08 Oktober |
Lowest Apparent Temperature | -1,6 °C | 04:37 on 04 Oktober |
Highest Heat Index | 18,7 °C | 15:29 on 08 Oktober |
Lowest Wind Chill Temperature | -1,2 °C | 04:53 on 04 Oktober |
Highest Dew Point | 13,6 °C | 17:20 on 11 Oktober |
Lowest Dew Point | -2,5 °C | 04:22 on 04 Oktober |
Highest Humidity | 79 % | 09:22 on 01 Oktober |
Lowest Humidity | 33 % | 16:23 on 03 Oktober |
Largest Daily Range | 14,7 °C | 16 Oktober |
Smallest Daily Range | 4,2 °C | 05 Oktober |
Rainfall | ||
Total rainfall so far | 37,6 mm | |
Highest Rain Rate | 9,1 mm/hr | 14:24 on 09 Oktober |
Highest Hourly Rainfall | 4,1 mm | 14:24 on 09 Oktober |
Highest Daily Rainfall | 26,7 mm | 05 Oktober |
Longest Dry Period | 3 day(s) | to 04 Oktober |
Longest Wet Period | 5 day(s) | to 12 Oktober |
Wind | ||
Highest Wind Gust | 15,7 kts | 05:37 on 05 Oktober |
Highest Wind Speed 10-minute Average | 7,0 kts | 05:07 on 05 Oktober |
Highest Daily Wind Run | 19,9 nm | 01 Oktober |
Pressure (sea level) | ||
Lowest Pressure | 1009,49 hPa | 20:26 on 04 Oktober |
Highest Pressure | 1031,57 hPa | 09:59 on 11 Oktober |
Update : 19.10.2025 08:35:01
Powered by Cumulus v1.9.4 (1099)