This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 22,7 °C | 16:28 on 11 April |
Lowest Temperature | -1,4 °C | 06:49 on 07 April |
Highest Minimum | 11,7 °C | 17 April |
Lowest Maximum | 10,3 °C | 01 April |
Highest Apparent Temperature | 21,3 °C | 15:46 on 16 April |
Lowest Apparent Temperature | -4,0 °C | 06:49 on 07 April |
Highest Heat Index | 22,7 °C | 16:28 on 11 April |
Lowest Wind Chill Temperature | -1,4 °C | 06:49 on 07 April |
Highest Dew Point | 12,4 °C | 10:55 on 16 April |
Lowest Dew Point | -12,0 °C | 18:14 on 06 April |
Highest Humidity | 78 % | 07:13 on 01 April |
Lowest Humidity | 19 % | 15:46 on 11 April |
Largest Daily Range | 20,9 °C | 11 April |
Smallest Daily Range | 4,1 °C | 18 April |
Rainfall | ||
Total rainfall so far | 10,5 mm | |
Highest Rain Rate | 3,6 mm/hr | 17:46 on 17 April |
Highest Hourly Rainfall | 2,3 mm | 17:46 on 17 April |
Highest Daily Rainfall | 5,4 mm | 17 April |
Longest Dry Period | 14 day(s) | to 13 April |
Longest Wet Period | 5 day(s) | to 18 April |
Wind | ||
Highest Wind Gust | 23,5 kts | 12:51 on 06 April |
Highest Wind Speed 10-minute Average | 14,8 kts | 13:00 on 13 April |
Highest Daily Wind Run | 140,4 nm | 06 April |
Pressure (sea level) | ||
Lowest Pressure | 1005,83 hPa | 13:02 on 15 April |
Highest Pressure | 1026,62 hPa | 09:28 on 08 April |
Update : 23.04.2025 03:15:00
Powered by Cumulus v1.9.4 (1099)