All time Records
Records began on 26 Mai 2012. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 36,6 °C | at 15:51 on 27 Juni 2019 |
Lowest Temperature | -67,8 °C | at 00:01 on 28 November 2021 |
Highest Minimum | 25,2 °C | at 00:00 on 21 August 2019 |
Lowest Maximum | -7,4 °C | at 20:13 on 26 Februar 2018 |
Highest Apparent Temperature | 41,1 °C | at 17:46 on 27 Juni 2019 |
Lowest Apparent Temperature | -77,7 °C | at 05:18 on 07 Februar 2022 |
Highest Heat Index | 42,1 °C | at 17:46 on 27 Juni 2019 |
Lowest Wind Chill Temperature | -99,6 °C | at 01:05 on 11 Februar 2014 |
Highest Dew Point | 24,6 °C | at 18:36 on 27 Juni 2019 |
Lowest Dew Point | -70,3 °C | at 05:17 on 07 Februar 2022 |
Highest Humidity | 100 % | at 14:49 on 27 April 2016 |
Lowest Humidity | 0 % | at 15:45 on 05 November 2012 |
Largest Daily Range | 84,7 °C | on 23 März 2024 |
Smallest Daily Range | 0,0 °C | on 27 Juni 2012 |
Rainfall | ||
Highest Rain Rate | 1828,8 mm/hr | at 15:57 on 24 Juli 2014 |
Highest Hourly Rainfall | 118,1 mm | at 19:35 on 07 November 2023 |
Highest Daily Rainfall | 151,1 mm | on 09 April 2022 |
Highest Monthly Rainfall | 401,5 mm | April 2022 |
Longest Dry Period | 33 days | to 30 März 2022 |
Longest Wet Period | 17 days | to 17 Juni 2016 |
Wind | ||
Highest Wind Gust | 62,6 kts | at 01:00 on 06 Juli 2012 |
Highest Wind Speed Average | 31,3 kts | at 02:49 on 13 Juli 2023 |
Highest Daily Wind Run | 251,9 nm | on 28 März 2023 |
Pressure (sea level) | ||
Lowest Pressure | 977,21 hPa | at 09:45 on 30 Jänner 2015 |
Highest Pressure | 1048,36 hPa | at 23:19 on 20 Jänner 2020 |
Update : 23.04.2025 03:15:00
Powered by Cumulus v1.9.4 (1099)